Geely Coolray sets a new standard in configurations and technology for compact SUVs with its young, fashionable, intelligent, and sports genes.

Geely Coolray sets a new standard in configurations and technology for compact SUVs with its young, fashionable, intelligent, and sports genes.

FEATURE HIGHLIGHTS

Nothing found under this slug.

Specification

Standard GS

Luxury GL

Full Option GF

GF Plus

Dimensions L W H mm 4330*1800*1609 4330*1800*1609 4330*1800*1609 4,330* 1,800 * 1,609
Wheelbase mm 2600 2600 2600 2600
Gear System 2WD 2WD 2WD 2WD
Fuel Tank Capacity L 45 45 45 45
Engine 1.5 TD 1.5 TD 1.5 TD 1.5 TD
Displacement cc 1477 1477 1477 1477
Maximum power hp 177 / 5500 177 / 5500 177 / 5500 177 / 5500
Maximum torque N.m 255 / 1500-4000 255 / 1500-4000 255 / 1500-4000 255 / 1500-4000
Combined fuel consumption L/100km (NEDC) 17.8 17.8 17.8 17.8
Maximum speed km/h 195 195 195 195
Emission standard China V/China VI China V/China VI China V/China VI China V/China VI
Transmission 7DCT 7DCT 7DCT 7DCT
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.