Spare Parts
Home . Spare Parts
Explore Transparent services for your Geely
Explore spare parts prices for your Geely by selecting your car model.
Select Car Model
Displaying results for COOLRAY238127
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1056022300 | OIL FILTER ELEMENT | SAR 58.65 |
2 | 2013021700 | FUEL FILTER WITH GROUND WIRE ASSY | SAR 66.70 |
3 | 2032058300 | AIR CLEANER CORE | SAR 71.30 |
4 | 2036512100 | SPARK PLUG | SAR 44.85 |
5 | 2069017000 | RADIATOR FRAME | SAR 736.00 |
6 | 2069017200 | RADIATOR | SAR 1,564.00 |
7 | 2069028500 | FRONT MODULE FRAME | SAR 649.75 |
8 | 2069033100 | RADIATOR | SAR 1,564.00 |
9 | 4013075200 | ASSY,RF SHOCK ABSORBER | SAR 1,069.50 |
10 | 4013075300 | ASSY,LF SHOCK ABSORBER | SAR 1,069.50 |
11 | 4013078100 | LF SHOCK ABSORBER ASSY | SAR 570.40 |
12 | 4013078300 | RF SHOCK ABSORBER ASSY | SAR 570.40 |
13 | 4017031400 | ASSY,RIGHT LOWER ARM,FRONT SUSPENSION | SAR 435.85 |
14 | 4017031500 | ASSY,LEFT LOWER ARM,FRONT SUSPENSION | SAR 435.85 |
15 | 4020044900 | REAR SHOCK ABSORBER ASSY | SAR 638.25 |
16 | 4020046700 | ASSY,REAR SHOCK ABSORBER | SAR 331.20 |
17 | 4048046400 | FRONT BRAKE PAD | SAR 435.85 |
18 | 4050076500 | REAR BRAKE PAD | SAR 441.60 |
19 | 5022040400 | ASSY,FRONT WINDSHIELD | SAR 2,078.05 |
20 | 5027162200 | FRAME-RADIATOR | SAR 861.35 |
21 | 5032038400C15 | ENGINE HOOD ASSY | SAR 3,524.75 |
22 | 5035052600C15 | RF FENDER | SAR 849.85 |
23 | 5035052700C15 | LF FENDER | SAR 849.85 |
24 | 5075038100C15 | RF DOOR ASSY | SAR 2,914.10 |
25 | 5075038300C15 | LF DOOR ASSY | SAR 2,914.10 |
26 | 5081040200C15 | RR DOOR ASSY | SAR 3,346.50 |
27 | 5081040300C15 | LR DOOR ASSY | SAR 2,914.10 |
28 | 55004597301 | TRANSMISSION OIL | SAR 134.55 |
29 | 6010082700 | LOWER GRILL,FRONT BUMPER | SAR 437.00 |
30 | 6010084800 | LOWER BODY,FRONT BUMPER | SAR 526.70 |
31 | 6010091900 | UPPER BODY,FRONT BUMPER | SAR 592.25 |
32 | 6013024800 | UPPER GRILL ASSY,RADIATOR | SAR 1,228.20 |
33 | 6013025000 | UPPER GRILL ASSY,RADIATOR | SAR 1,324.80 |
34 | 6013049400R17 | GRILLE ASSY-RADIATOR UPR | SAR 899.30 |
35 | 6013049600O13 | GRILLE ASSY-RADIATOR UPR | SAR 813.05 |
36 | 6017108300 | OUTER REARVIEW MIRROR,LH | SAR 1,074.10 |
37 | 6017108400 | OUTER REARVIEW MIRROR,RH | SAR 1,074.10 |
38 | 6017108600 | OUTER REARVIEW MIRROR,LH | SAR 2,977.35 |
39 | 6017108700 | OUTER REARVIEW MIRROR,RH | SAR 2,977.35 |
40 | 6020021500 | ASSY,RIGHT WIPER BLADE | SAR 70.15 |
41 | 6020021800 | LEFT WIPER BLADE ASSY | SAR 81.65 |
42 | 6022004500 | ASSY,REAR WIPER BLADE | SAR 46.00 |
43 | 6044058700 | LOWER BODY,REAR BUMPER | SAR 714.15 |
44 | 6044066100 | UPPER BODY, REAR BUMPER | SAR 814.20 |
45 | 7051043200 | LED FRONT HEADLAMP,LH | SAR 6,466.45 |
46 | 7051043300 | LED FRONT HEADLAMP,RH | SAR 6,466.45 |
47 | 7051048400 | COMBINATION HEADLAMP ASSY-RH FRT | SAR 4,365.40 |
48 | 7051048500 | COMBINATION HEADLAMP ASSY-LH FRT | SAR 4,365.40 |
49 | 7051055200 | COMBINATION HEADLAMP-RH FRT | SAR 4,365.40 |
50 | 7051055300 | COMBINATION HEADLAMP-LH FRT | SAR 4,365.40 |
51 | 7057015900 | LR COMBINATION LAMP | SAR 1,271.90 |
52 | 7057016000 | LR COMBINATION LAMP | SAR 880.90 |
53 | 7057043800 | LAMP-TAILGATE | SAR 2,091.85 |
54 | 8010054000 | CONDENSER | SAR 929.20 |
55 | 8010075300 | CONDENSER-CONDENSER | SAR 727.95 |
56 | 8010572500 | CONDENSER | SAR 929.20 |
57 | 8013016100 | COMPRESSORS | SAR 2,148.20 |
58 | 8025530000 | CN95 A/C FILTER CORE | SAR 94.30 |
59 | 88988525201 | COOLANT | SAR 33.35 |
Displaying results for TUGELLA_NEW_TUGELLA238129
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1056025900 | FILTER | SAR 98.90 |
2 | 2013037300 | FUEL FILTER | SAR 96.60 |
3 | 2032061800 | AIR FILTER | SAR 89.70 |
4 | 2036014400 | SPARK PLUG | SAR 94.30 |
5 | 2069023100 | RADIATOR | SAR 1,190.25 |
6 | 4013062800 | RF SHOCK ABSORBER ASSY | SAR 623.30 |
7 | 4013063000 | LF SHOCK ABSORBER ASSY | SAR 623.30 |
8 | 4013081700 | RF SHOCK ABSORBER ASSY | SAR 623.30 |
9 | 4013081800 | LF SHOCK ABSORBER ASSY | SAR 623.30 |
10 | 4013084300 | RF SHOCK ABSORBER ASSY | SAR 555.45 |
11 | 4013084400 | LF SHOCK ABSORBER ASSY | SAR 555.45 |
12 | 4017022100 | RF LOWER CONTROLLER ARM ASSY | SAR 802.70 |
13 | 4017022200 | LEFT LOWER CONTROLLER ARM ASSY | SAR 802.70 |
14 | 4020040000 | ASSY,REAR SHOCK ABSORBER | SAR 631.35 |
15 | 4048055500 | FRONT BRAKE WITH SPRING FRICTION PLATE S | SAR 492.20 |
16 | 4050050000 | REAR BRAKE WITH SPRING FRICTION PLATE SE | SAR 525.55 |
17 | 5022053000 | ASSY,FRONT WINDSHIELD | SAR 2,149.35 |
18 | 5027120200 | RADIATOR FRAME ASSY | SAR 890.10 |
19 | 5032046100C15 | ENGINE HOOD ASSY | SAR 4,287.20 |
20 | 5035061100C15 | RF FENDER | SAR 1,028.10 |
21 | 5035061200C15 | LF FENDER | SAR 1,028.10 |
22 | 5058010900 | REAR WINDSHIELD ASSY. | SAR 1,265.00 |
23 | 5062043200C15 | ASSY,BACK DOOR | SAR 4,066.40 |
24 | 5075047100C15 | LF DOOR ASSY | SAR 3,799.60 |
25 | 5081048000C15 | ASSY,RR DOOR | SAR 3,819.15 |
26 | 5081048100C15 | LR DOOR ASSY | SAR 3,819.15 |
27 | 6010131500 | UPPER BODY,FRONT BUMPER | SAR 841.80 |
28 | 6010158300 | LOWER BODY,FRONT BUMPER | SAR 553.15 |
29 | 6013027600 | GRILL ASSY | SAR 1,384.60 |
30 | 6013028500 | GRILL SUB-ASSY | SAR 1,002.80 |
31 | 6013036500 | GRILL TRIM PLATE,RADIATOR | SAR 969.45 |
32 | 6013041400 | GRILL ASSY | SAR 671.60 |
33 | 6013043000 | RADIATOR GRILLE ASSY | SAR 929.20 |
34 | 6017111900A10 | OUTER REARVIEW MIRROR,LH | SAR 4,186.00 |
35 | 6017112000A10 | OUTER REARVIEW MIRROR,RH | SAR 4,186.00 |
36 | 6020024000 | LEFT WIPER BLADE ASSY. | SAR 90.85 |
37 | 6020024300 | ASSY,RIGHT WIPER BLADE | SAR 90.85 |
38 | 6044081300 | LOWER BODY,REAR BUMPER | SAR 1,012.00 |
39 | 6044096300 | UPPER BODY, REAR BUMPER | SAR 821.10 |
40 | 7051026700 | RF COMBINATION LAMP(MR203,MR | SAR 6,189.30 |
41 | 7051026800 | LF COMBINATION LIGHT | SAR 6,189.30 |
42 | 7051040800 | RF COMBINATION LIGHT | SAR 5,582.10 |
43 | 7051040900 | LF COMBINATION LIGHT | SAR 5,582.10 |
44 | 7057019100 | RR LAMP B | SAR 1,232.80 |
45 | 7057019300 | LR LAMP B | SAR 1,232.80 |
46 | 7057019800 | RR LAMP A | SAR 2,066.55 |
47 | 7057019900 | LR LAMP A | SAR 2,066.55 |
48 | 8010045600 | CONDENSER ASSY.. | SAR 1,452.45 |
49 | 8010061500 | CONDENSER ASSY.. | SAR 2,244.80 |
50 | 8013510200 | COMPRESSOR ASSY,A/C | SAR 3,024.50 |
51 | 8025530500 | CN95 A/C FILTER CORE | SAR 98.90 |
52 | 88988525201 | COOLANT | SAR 33.35 |
53 | 9020006900 | TRANSMISSION FLUID | SAR 141.45 |
Displaying results for OKAVANGO238131
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1056022300 | OIL FILTER | SAR 58.65 |
2 | 1056025900 | FILTER | SAR 98.90 |
3 | 2013021700 | FUEL FILTER WITH GROUND WIRE ASSY | SAR 66.70 |
4 | 2032067300 | AIR FILTER ELEMENT | SAR 87.40 |
5 | 2036014400 | SPARK PLUG | SAR 94.30 |
6 | 2036512100 | SPARK PLUG | SAR 44.85 |
7 | 2069027300 | RADIATOR FRAME | SAR 885.50 |
8 | 4013069300 | RF SHOCK ABSORBER ASSY | SAR 648.60 |
9 | 4013069700 | LF SHOCK ABSORBER ASSY | SAR 648.60 |
10 | 4017020800 | ASSY,RH LOWER ARM,FRONT SUSPENSION | SAR 730.25 |
11 | 4017523700 | ASSY,LEFT LOWER ARM,FRONT SUSPENSION | SAR 730.25 |
12 | 4020039100 | ASSY,REAR SHOCK ABSORBER | SAR 688.85 |
13 | 4048065700 | FRONT BRAKE PAD | SAR 465.75 |
14 | 4050058600 | REAR BRAKE PAD | SAR 370.30 |
15 | 5022058400 | ASSY,FRONT WINDSHIELD | SAR 2,025.15 |
16 | 5032050900C15 | ENGINE HOOD ASSY | SAR 2,735.85 |
17 | 5035066900C15 | RF FENDER | SAR 920.00 |
18 | 5035067000C15 | LF FENDER | SAR 920.00 |
19 | 5062037200C15 | ASSY,BACK DOOR | SAR 3,418.95 |
20 | 5075055700C15 | ASSY,RF DOOR | SAR 3,946.80 |
21 | 5075055800C15 | LF DOOR ASSY | SAR 3,946.80 |
22 | 5081056000C15 | ASSY,RR DOOR | SAR 3,019.90 |
23 | 5081056100C15 | LR DOOR ASSY | SAR 3,019.90 |
24 | 55004597301 | TRANSMISSION OIL | SAR 134.55 |
25 | 6010125100 | UPPER BODY,FRONT BUMPER | SAR 584.20 |
26 | 6010130000 | LOWER BODY,FRONT BUMPER | SAR 733.70 |
27 | 6013035200 | GRILLE ASSY,RADIATOR | SAR 2,186.15 |
28 | 6013035400 | GRILLE ASSY,RADIATOR | SAR 2,186.15 |
29 | 6013044000 | RADIATOR | SAR 1,156.90 |
30 | 6017121700A18 | OUTER REARVIEW MIRROR,RH | SAR 2,340.25 |
31 | 6017121900A18 | OUTER REARVIEW MIRROR,LH | SAR 2,357.50 |
32 | 6020028000 | ASSY,RIGHT WIPER BLADE | SAR 85.10 |
33 | 6020028300 | LEFT WIPER BLADE ASSY | SAR 85.10 |
34 | 6022006700 | ASSY,REAR WIPER BLADE | SAR 34.50 |
35 | 6044088700 | UPPER BODY, REAR BUMPER | SAR 733.70 |
36 | 6044094000 | LOWER BODY,REAR BUMPER | SAR 733.70 |
37 | 7051030700 | RF COMBINATION LIGHT | SAR 6,734.40 |
38 | 7051030800 | LF COMBINATION LIGHT | SAR 6,734.40 |
39 | 7051032100 | RF HEADLIGHT ASSY | SAR 10,341.95 |
40 | 7051032200 | LF HEADLIGHT ASSY | SAR 10,341.95 |
41 | 8010074000 | CONDENSER | SAR 1,094.80 |
42 | 8010092800 | CONDENSER | SAR 1,094.80 |
43 | 8013510200 | COMPRESSOR ASSY,A/C | SAR 3,024.50 |
44 | 8025530400 | CN95 A/C FILTER CORE | SAR 118.45 |
45 | 88988525201 | GEELY ENGINE COOLANT RED (1.5L) | SAR 33.35 |
Displaying results for MONJARO238133
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1056025900 | OIL FILTER | SAR 98.90 |
2 | 2013037300 | FUEL FILTER | SAR 96.60 |
3 | 2032069500 | AIR FILTER ELEMENT | SAR 115.00 |
4 | 2036014400 | SPARK PLUG | SAR 94.30 |
5 | 2069031600 | RADIATOR | SAR 2,026.30 |
6 | 4013088600 | RF SHOCK ABSORBER ASSY | SAR 901.60 |
7 | 4013088800 | LF SHOCK ABSORBER ASSY | SAR 901.60 |
8 | 4017031700 | ASSY,RIGHT LOWER ARM,FRONT SUSPENSION | SAR 1,108.60 |
9 | 4017031800 | ASSY,LEFT LOWER ARM,FRONT SUSPENSION | SAR 1,108.60 |
10 | 4020049600 | RIGHT REAR SHOCK | SAR 677.35 |
11 | 4020050000 | LEFT REAR SHOCK | SAR 675.05 |
12 | 4048087600 | FRONT BRAKE WITH SPRING FRICTION PLATE S | SAR 837.20 |
13 | 4050078100 | REAR BRAKE WITH SPRING FRICTION PLATE SE | SAR 515.20 |
14 | 5022064300 | ASSY,FRONT WINDSHIELD | SAR 5,164.65 |
15 | 5027142200 | ASSY,FRONT MOUDLE | SAR 1,328.25 |
16 | 5032064600C15 | ENGINE HOOD ASSY | SAR 3,588.00 |
17 | 5035081900C15 | RF FENDER | SAR 1,035.00 |
18 | 5035082000C15 | LF FENDER | SAR 1,035.00 |
19 | 5062045300C15 | ASSY,BACK DOOR | SAR 4,092.85 |
20 | 5075068500C15 | ASSY,RF DOOR | SAR 3,536.25 |
21 | 5075068600C15 | LF DOOR ASSY | SAR 3,522.45 |
22 | 5081068400C15 | ASSY,RR DOOR | SAR 3,115.35 |
23 | 5081068500C15 | LR DOOR ASSY | SAR 3,339.60 |
24 | 6010173200 | FRONT BUMPER ASSY | SAR 1,320.20 |
25 | 6010178800 | LOWER GRILL,FRONT BUMPER | SAR 70.15 |
26 | 6013044700 | GRILL ASSY | SAR 2,763.45 |
27 | 6017157700A13 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 3,349.95 |
28 | 6017157800A13 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 3,634.00 |
29 | 6017157900A13 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 3,667.35 |
30 | 6017158000A13 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 3,599.50 |
31 | 6020038000 | WIPER BLADE | SAR 102.35 |
32 | 6020038200 | WIPER BLADE | SAR 143.75 |
33 | 6020040900 | WIPER BLADE ASSY-RH | SAR 100.05 |
34 | 6020041100 | WIPER BLADE ASSY-LH | SAR 125.35 |
35 | 6022008800 | ASSY,REAR WIPER BLADE | SAR 47.15 |
36 | 6044124500 | UPPER TRIM BOARD,REAR BUMPER | SAR 1,026.95 |
37 | 6044124600 | TRIM PLATE,REAR BUMPER,LOWER BODY | SAR 885.50 |
38 | 7051047300 | LF COMBINATION HEADLAMP | SAR 7,900.50 |
39 | 7051047400 | RF COMBINATION HEADLAMP | SAR 7,900.50 |
40 | 7057035200 | ASSIST LAMP,REAR BUMPER RIGHT | SAR 365.70 |
41 | 7057035300 | ASSIST LAMP,REAR BUMPER LEFT | SAR 365.70 |
42 | 8010097000 | CONDENSER ASSY | SAR 2,347.15 |
43 | 8013016200 | COMPRESSORS | SAR 4,102.05 |
44 | 8025530600 | CN95 A/C FILTER CORE | SAR 154.10 |
45 | 88988525201 | GEELY ENGINE COOLANT RED (1.5L) | SAR 33.35 |
46 | 9020006900 | TRANSMISSION FLUID | SAR 141.45 |
Displaying results for STARRAY238136
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1056025900 | FILTER | SAR 98.90 |
2 | 2032061800 | CORE,A/C FILTER | SAR 89.70 |
3 | 2036014400 | SPARK PLUG | SAR 94.30 |
4 | 2069031600 | RADIATOR | SAR 2,026.30 |
5 | 4013099000 | SHOCK ABSORBER-FRT LH | SAR 854.45 |
6 | 4013099200 | SHOCK ABSORBER-FRT RH | SAR 836.05 |
7 | 4017032300 | FRT SUSPENSION RH LWR ARM | SAR 868.25 |
8 | 4017032500 | FRT SUSPENSION RH LWR ARM | SAR 799.25 |
9 | 4020055100 | SHOCK ABSORBER ASSY-RR RH | SAR 753.25 |
10 | 4020055300 | SHOCK ABSORBER ASSY-RR LH | SAR 753.25 |
11 | 4020056100 | SHOCK ABSORBER-RR | SAR 471.50 |
12 | 4048104500 | PAD-FRT BRAKE | SAR 561.20 |
13 | 4050094600 | PAD-RR BRAKE | SAR 418.60 |
14 | 5022068700 | FRT WINDSHIELD ASSY. | SAR 2,179.25 |
15 | 5022069300 | FRT WINDSHIELD ASSY. | SAR 3,537.40 |
16 | 5027158000 | FRAME-RADIATOR | SAR 1,514.55 |
17 | 5032071200C15 | BODY ASSY-ENGINE HOOD | SAR 3,294.75 |
18 | 5035093700C15 | FRT FENDER LH | SAR 1,186.80 |
19 | 5035093900C15 | FRT FENDER RH | SAR 1,194.85 |
20 | 5075079300C15 | DOOR BODY ASSY-FRT RH | SAR 3,320.05 |
21 | 5075079400C15 | DOOR BODY ASSY-FRT LH | SAR 3,443.10 |
22 | 5081080200C15 | DOOR BODY ASSY-RR RH | SAR 3,320.05 |
23 | 5081080300C15 | DOOR BODY ASSY-RR LH | SAR 3,443.10 |
24 | 6010218000 | GRILLE-FRT BUMPER LWR | SAR 709.55 |
25 | 6010218700 | FRT BUMPER LWR BODY | SAR 851.00 |
26 | 6010218800 | BUMPER BODY-FRT | SAR 1,651.40 |
27 | 6013053600S44 | RADIATOR GRILL | SAR 1,459.35 |
28 | 6020041700 | RH WIPER BLADE | SAR 104.65 |
29 | 6020041800 | LH WIPER BLADE | SAR 119.60 |
30 | 6022009400 | RR WIPER BLADE | SAR 44.85 |
31 | 6044151400 | RR BUMPER LWR BODY | SAR 915.40 |
32 | 6044152800 | RR BUMPER UPR BODY | SAR 879.75 |
33 | 6600234653 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 2,346.00 |
34 | 6600234667 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 2,341.40 |
35 | 7051051200 | COMBINATION HEADLAMP-RH FRT | SAR 7,354.25 |
36 | 7051051300 | COMBINATION HEADLAMP-LH FRT | SAR 7,354.25 |
37 | 7054025300 | FOG LAMP-RH RR | SAR 472.65 |
38 | 7054025400 | FOG LAMP-LH RR | SAR 474.95 |
39 | 8010097000 | CONDENSER ASSY | SAR 2,347.15 |
40 | 8013016100 | COMPRESSORS | SAR 2,148.20 |
41 | 8025530600 | CN95 A/C FILTER CORE | SAR 154.10 |
42 | 8890034474 | RR WINDSHIELD ASSY | SAR 1,334.00 |
43 | 88988525201 | GEELY ENGINE COOLANT RED (1.5L) | SAR 33.35 |
44 | 9020009300 | TRANSMISSION OIL | SAR 146.05 |
Displaying results for NEW_EMGRAND238150
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1016050983 | SPARK PLUG | SAR 19.55 |
2 | 1136000118 | OIL FILTER | SAR 19.55 |
3 | 2032074200 | AIR FILTER ELEMENT | SAR 93.15 |
4 | 2069033400 | RADIATOR | SAR 1,357.00 |
5 | 4013090300 | RF SHOCK ABSORBER ASSY | SAR 899.30 |
6 | 4013090400 | RF SHOCK ABSORBER ASSY | SAR 655.50 |
7 | 4013090700 | LF SHOCK ABSORBER ASSY | SAR 899.30 |
8 | 4013090900 | LF SHOCK ABSORBER ASSY | SAR 655.50 |
9 | 4017031900 | ASSY,LEFT LOWER ARM,FRONT SUSPENSION | SAR 480.70 |
10 | 4017032000 | ASSY,RIGHT LOWER ARM,FRONT SUSPENSION | SAR 480.70 |
11 | 4020051700 | ASSY,REAR SHOCK ABSORBER | SAR 402.50 |
12 | 4020051800 | REAR SHOCK ABSORBER ASSY | SAR 579.60 |
13 | 4036049100 | TIE ROD-STEERING GEAR RH OTR | SAR 181.70 |
14 | 4036049200 | TIE ROD-STEERING GEAR LH OTR | SAR 181.70 |
15 | 4048090200 | FRONT BRAKE FRICTION PAD | SAR 465.75 |
16 | 4050081200 | REAR BRAKE WITH SPRING FRICTION PLATE SE | SAR 409.40 |
17 | 4116001888 | TRANSMISSION OIL | SAR 109.25 |
18 | 5022063900 | ASSY,FRONT WINDSHIELD | SAR 1,256.95 |
19 | 5027143900 | FRONT MODULE FRAME | SAR 773.95 |
20 | 5032066300C15 | ENGINE HOOD ASSY | SAR 3,193.55 |
21 | 5035086400C15 | RF FENDER | SAR 668.15 |
22 | 5035086500C15 | LF FENDER | SAR 668.15 |
23 | 5058014800 | ASSY,REAR WINDSHIELD | SAR 902.75 |
24 | 5060031200C15 | TRUNK BODY | SAR 2,694.45 |
25 | 5075071100C15 | ASSY,RF DOOR | SAR 3,401.70 |
26 | 5075071200C15 | LF DOOR ASSY | SAR 3,401.70 |
27 | 5081071100C15 | ASSY,RR DOOR | SAR 3,178.60 |
28 | 5081071200C15 | LR DOOR ASSY | SAR 3,178.60 |
29 | 6010183600 | LOWER GRILL,FRONT BUMPER | SAR 372.60 |
30 | 6010183700 | FRONT BUMPER ASSY | SAR 1,072.95 |
31 | 6013045200 | GRILLE ASSY,RADIATOR | SAR 1,261.55 |
32 | 6017140000 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 768.20 |
33 | 6017140300 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 768.20 |
34 | 6020040300 | ASSY,RIGHT WIPER BLADE | SAR 126.50 |
35 | 6020040500 | LEFT WIPER BLADE ASSY | SAR 126.50 |
36 | 6044131200 | LOWER BODY,REAR BUMPER | SAR 493.35 |
37 | 6044131600 | REAR BUMPER ASSY | SAR 1,135.05 |
38 | 7051042600 | RF HEADLIGHT ASSY | SAR 1,696.25 |
39 | 7051042700 | LF HEADLIGHT ASSY | SAR 1,696.25 |
40 | 7051044800 | LF HEADLIGHT ASSY | SAR 2,854.30 |
41 | 7051044900 | RF HEADLIGHT ASSY | SAR 2,854.30 |
42 | 7057037300 | RIGHT COMBINATION LAMP,BACKDOOR | SAR 514.05 |
43 | 7057037400 | LEFT COMBINATION LAMP,BACKDOOR | SAR 514.05 |
44 | 7057037500 | RH WALL COMBINATION LAMP | SAR 732.55 |
45 | 7057037600 | COMBINATION LAMP,RR SIDE WALL | SAR 785.45 |
46 | 7057037700 | TRUNK LAMP | SAR 2,595.55 |
47 | 7057037800 | LH WALL COMBINATION LAMP | SAR 732.55 |
48 | 7057037900 | COMBINATION LAMP,LR SIDE WALL | SAR 785.45 |
49 | 8010091100 | CONDENSER | SAR 1,803.20 |
50 | 8013007700 | ASSY,COMPRESSOR | SAR 3,184.35 |
51 | 8025530200 | CN95 A/C FILTER CORE | SAR 63.25 |
52 | 88988525201 | COOLANT | SAR 33.35 |
Displaying results for GEOMETRY-C238151
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 4013071600 | RF SHOCK ABSORBER ASSY | SAR 933.80 |
2 | 4013072100 | LF SHOCK ABSORBER ASSY | SAR 933.80 |
3 | 4017024100 | ASSY,RIGHT LOWER ARM,FRONT SUS | SAR 1,009.70 |
4 | 4017024200 | ASSY,LEFT LOWER ARM,FRONT SUSP | SAR 1,009.70 |
5 | 4020040900 | ASSY,REAR SHOCK ABSORBER | SAR 419.75 |
6 | 4020041000 | REAR SHOCK ABSORBER ASSY | SAR 647.45 |
7 | 4048071300 | FRONT BRAKE WITH SPRING FRICTION | SAR 447.35 |
8 | 4050062300 | REAR BRAKE WITH SPRING FRICTION | SAR 499.10 |
9 | 5022069800 | FRT WINDSHIELD ASSY | SAR 4,623.00 |
10 | 5027129900 | ASSY,FRONT MODULE | SAR 831.45 |
11 | 5032053300C15 | ENGINE HOOD ASSY | SAR 2,631.20 |
12 | 5035069800C15 | LF FENDER | SAR 714.15 |
13 | 5035086300C15 | RF FENDER | SAR 714.15 |
14 | 5062040600C15 | ASSY,BACK DOOR | SAR 2,838.20 |
15 | 5075073900C15 | ASSY,RF DOOR | SAR 3,438.50 |
16 | 5075074000C15 | LF DOOR ASSY | SAR 3,423.55 |
17 | 5081075000C15 | ASSY,RR DOOR | SAR 3,559.25 |
18 | 5081075100C15 | LR DOOR ASSY | SAR 3,559.25 |
19 | 6010134400 | GRILL ASSY | SAR 1,864.15 |
20 | 6010134500 | LOWER GRILL,FRONT BUMPER | SAR 768.20 |
21 | 6010224300 | FRT BUMPER LWR BODY | SAR 615.25 |
22 | 6010224400 | FRT BUMPER UPR BODY | SAR 1,658.30 |
23 | 6020004100 | ASSY,LEFT WIPER BLADE | SAR 112.70 |
24 | 6020029900 | ASSY,RIGHT WIPER BLADE | SAR 85.10 |
25 | 6022007200 | ASSY,REAR WIPER BLADE | SAR 29.90 |
26 | 6044098900 | LOWER BODY,REAR BUMPER | SAR 542.80 |
27 | 6044099700 | UPPER BODY, REAR BUMPER | SAR 905.05 |
28 | 6608002386 | COMPRESSORS | SAR 6,046.70 |
29 | 6608027507 | RADIATOR | SAR 875.15 |
30 | 6608052006 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 1,283.40 |
31 | 6608052007 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 1,283.40 |
32 | 6608069609 | REARVIEW MIRROR ASSY-OTR VIEW RH | SAR 2,689.85 |
33 | 6608069611 | REARVIEW MIRROR ASSY-OTR VIEW LH | SAR 2,689.85 |
34 | 7051053600 | COMBINATION HEADLAMP-RH FRT | SAR 5,750.00 |
35 | 7051053700 | COMBINATION HEADLAMP-LH FRT | SAR 5,750.00 |
36 | 7057027300 | RIGHT COMBINATION LAMP,BACKDOO | SAR 1,562.85 |
37 | 7057027400 | RIGHT COMBINATION LAMP,BACKDOO | SAR 1,414.50 |
38 | 7057027500 | LEFT COMBINATION LAMP,BACKDOOR | SAR 1,562.85 |
39 | 7057027600 | LEFT COMBINATION LAMP,BACKDOOR | SAR 1,414.50 |
40 | 7057027700 | COMBINATION LAMP,RR SIDE WALL | SAR 1,986.05 |
41 | 7057027800 | COMBINATION LAMP,RR SIDE WALL | SAR 1,753.75 |
42 | 7057027900 | COMBINATION LAMP,LR SIDE WALL | SAR 1,986.05 |
43 | 7057028000 | COMBINATION LAMP,LR SIDE WALL | SAR 1,753.75 |
44 | 8010049300 | CONDENSER | SAR 976.35 |
45 | 8025529600 | CN95 A/C FILTER CORE | SAR 100.05 |
46 | 88988525201 | GEELY ENGINE COOLANT RED (1.5L) | SAR 33.35 |
47 | 9020007800 | TRANSMISSION FLUID(GE13) | SAR 178.25 |
Displaying results for PREFACE281586
S.No. | Part Number | Description | Retail Price (Including VAT) |
---|---|---|---|
1 | 1016057088 | WASHER | SAR 3.45 |
2 | 1056025900 | FILTER | SAR 98.90 |
3 | 1073007900 | DRIVE BELT | SAR 55.20 |
4 | 2019095200 | CANISTER | SAR 477.25 |
5 | 2032061800 | CORE AIR FILTER | SAR 89.70 |
6 | 2036014400 | SPARK PLUG | SAR 94.30 |
7 | 2069029200 | RADIATOR | SAR 755.55 |
8 | 4017030200 | RF LOWER CONTROLLER ARM ASSY | SAR 606.05 |
9 | 4017030300 | LEFT LOWER CONTROLLER ARM ASSY | SAR 713.00 |
10 | 4020058100 | SHOCK ABSORBER ASSY-RR LH | SAR 637.10 |
11 | 4020058200 | SHOCK ABSORBER ASSY-RR RH | SAR 637.10 |
12 | 4020058300 | SHOCK ABSORBER-RR | SAR 392.15 |
13 | 4036041900 | STEERING GEAR LEFT OUTER ROD | SAR 276.00 |
14 | 4036042000 | STEERING GEAR RIGHT OUTER ROD | SAR 276.00 |
15 | 4048083500 | FRONT BRAKE WITH SPRING FRICTI | SAR 526.70 |
16 | 4050073000 | REAR BRAKE WITH SPRING FRICTIO | SAR 445.05 |
17 | 5081063700C15 | LR DOOR ASSY | SAR 4,334.35 |
18 | 5081063800C15 | ASSY,RR DOOR | SAR 4,325.15 |
19 | 6020036100 | ASSY,RIGHT WIPER BLADE | SAR 92.00 |
